S/N | EQUIPMENT | QTY | LOCATION | STATUS |
---|---|---|---|---|
1 | Sidebooms CAT (2 Owned 4 Hired) | 6 | Benin | O/H |
2 | Welding Machines 400 /500/600 | 76 | Benin/Warri | Owned |
3 | Excavators (Track) (5 Owned 5 Hired) | 10 | Benin | O/H |
4 | Bulldozers (Track) | 1 | Benin | Hired |
5 | Excavators (Wheel) | 2 | Benin | Hired |
6 | Flat Bed Trailers | 4 | Benin | Hired |
7 | Selfloaders Trucks | 2 | Benin | Owned |
8 | Gen Sets (30kVA - 2) (100kVA - 3) | 4 | Benin | Owned |
9 | Clamps (36’’ , 24’’ , 30’’) | 6 | Benin | Owned |
10 | Grinding Machines (Big) | 85 | Benin/Warri | Owned |
11 | Grinding Machines (Small) | 40 | Benin/Warri | Owned |
12 | Oxy-Accytelen Sets | 80 | Benin/Warri | Owned |
13 | Heating Nozzles/Sets | 40 | Benin/Warri | Owned |
14 | Quilvers | 10 | Benin | Owned |
15 | Beveling Machines (Chain) | 6 | Benin | Owned |
16 | Holiday Detectors | 8 | Benin | Owned |
17 | Concrete Mixers | 2 | Benin | Owned |
18 | Soil Compacter | 1 | Benin | Owned |
19 | Electrode Ovens | 78 | Benin | Owned |
20 | Metal Detector | 2 | Benin | Owned |
21 | Pickup Vans | 16 | Benin/Warri | Owned |
22 | Slings (40t) | 12 | Benin/Warri | Owned |
23 | Slings (30t) | 5 | Benin | Owned |
24 | Lifting Belts (10t, 20t, 5t) | 20 | Benin | Owned |
25 | Complete Tool Boxes | 10 | Benin/Warri | Owned |
26 | First Aid Boxes | 6 | Benin/Warri | Owned |
27 | Pipe Cutters (Cold), 6’’ – 12’’ | 2 | Warri | Owned |
28 | Pipe Cutter (Cold), 10 – 42’’ | 6 | Benin | Owned |
29 | Gradders (Track) | 1 | Warri | Owned |
30 | Gradder (Wheel) | 2 | Warri | Owned |
31 | Cranes (Track) 40t – 60t | 2 | Warri | Owned |
32 | Cranes (Wheel) – 30t | 1 | Warri | Owned |
33 | Pipe Rollers | 20 | Benin | Owned |
34 | Chain Blocks (5-10t) | 5 | Benin | Owned |
35 | Sledge Hammer | 12 | Benin | Owned |
36 | Copper Hammer (5t) | 14 | Benin | Owned |
KM 5 N. P. A. Expressway, Ekpan Warri, Delta State